CORRECTION OF ERRORS TO FULL TIME SUPPORT E6 ADVANCEMENT RESULTS FOR CYCLE 203:

RTTUZYUW RUEWMCS0000 1482241-UUUU--RUCRNAD.
ZNR UUUUU
R 282241Z MAY 09
FM CNO WASHINGTON DC//N1//
TO NAVADMIN
INFO CNO WASHINGTON DC//N1//
UNCLAS//N01430//
NAVADMIN 162/09
MSGID/GENADMIN/CNO WASHINGTON DC/N1/MAY// 
SUBJ/CORRECTION OF ERRORS TO FULL TIME SUPPORT E6 ADVANCEMENT RESULTS 
FOR CYCLE 203// 
RMKS/1.  THE FULL TIME SUPPORT (FTS) E6 ADVANCEMENT LIST PUBLISHED ON 
BUPERS ON-LINE (BOL) AND ON NAVY ENLISTED ADVANCEMENT SYSTEM (NEAS) ON 
21 MAY 2009 CONTAINS ERRORS.  THIS MESSAGE PROVIDES THE CORRECTED FTS 
E6 ADVANCEMENT RESULTS, AND SUPERSEDES PREVIOUS POSTINGS ON THOSE 
WEBSITES.
2.  EFFECTIVE IMMEDIATELY, COMMANDS ARE DIRECTED TO DISREGARD THE FTS 
E6 ADVANCEMENT NOTIFICATIONS POSTED TO BOL, NEAS AND THE ONLINE VERSION 
OF NAVY TIMES PRIOR TO 26 MAY 2009.  THE CORRECTED RESULTS ARE LISTED 
BELOW AND WILL BE POSTED ON BOL AND NEAS WITH A BANNER THAT CLEARLY 
IDENTIFIES THEM AS CORRECTED RESULTS.
3.  THE FOLLOWING FTS PERSONNEL HAVE BEEN SELECTED FOR ADVANCEMENT TO 
E6.

FULL TIME SUPPORT (FTS)	


AD1	BLOOMER RICHARD
AD1	BURTON JOSEPH R
AD1	DEVINE JESSIE E
AD1	FARMER DAVID PA
AD1	GONZALEZ ISIDOR
AD1	HENTGES NEIL JO
AD1	KING ALBERT ELG
AD1	LAMBIE TYLER EL
AD1	LUCAS PAUL STEV
AD1	MARTINEZ CHRIST
AD1	PHILP CHRISTOPH
AD1	PRESSEY MARCUS/
AD1	WADLEIGH MATTHE

AE1	HESS PATRICK JO
AE1	JENSEN SEAN PAT
AE1	WATKINS DON LEG


AM1	GEVEDON CHRISTO
AM1	HAWVER RAY ALFR
AM1	HEDQUIST LAURA
AM1	VASQUEZ LOUIS J

AME1	PORTWOOD JAMES

AO1	ANDERSON NEIL D
AO1	ARGUMEDO MICHAE
AO1	CONRAD JOSHUA D
AO1	ESCAMILLA JIMMY
AO1	MCGUIRE RYAN JU
AO1	OROZCOVELEZ EYN
AO1	ORTIZMATOS SAUL
AO1	SULLIVAN GREGOR

AS1	ENZER STEVEN E
AS1	KOSICK SHIRLEY
AS1	REYES VICTOR MA

ATI1	PEARSON ERICA L
ATI1	SCHWARZ CASEY L

ATO1	RAGAN JAMES MIC
ATO1	SCHULTZE THOMAS
ATO1	VASQUEZ EUGENE

AWF1	HEATH ANDREW CH
AWF1	MCCOY MICHAEL K
AWF1	METCALF JUSTIN
AWF1	SEIFRIED BRYAN


AZ1	ABBOTT ROBERTA
AZ1	ANDREU ELISA
AZ1	HYATT ASHLEY NI
AZ1	MARTINEZ ELOY
AZ1	OLDHAM MELYSSA
AZ1	REYES VANESSA
AZ1	TETTER DULCE

BM1	BRACKENS DARREN
BM1	BRADLEY JAMES O
BM1	COLEY TRAMARCIU
BM1	GOSS BRIAN BENJ
BM1	PATTERSON JAMES
BM1	RAMIREZ OSVALDO
BM1	WARD TAMRA MICH

CS1	HARDIE THOMAS M
CS1	VILLALON JOSE C


DC1	GRIFFIN GARETT
DC1	HERRON JWAN DAR
DC1	KOTOUC ZACHARY
DC1	POGUE JOHN ANTH


EM1	ALCALDE NICOLE
EM1	DALZIEL EDWARD


EN1	BANKS STEVEN TR
EN1	DOWNING TYRONE
EN1	JOINER JOSHUA B
EN1	PAYTON STEPHEN
EN1	RAMIREZ SALVADO
EN1	USHER MICHAEL O

ET1	DAMUTH NICHOLAS
ET1	HATTON JASON DE
ET1	NICKLE STEPHEN
ET1	PETRYCKI WILLIA
ET1	WOODS ANTHONY L


HM1	BALAN MICHAEL C
HM1	BANDA ERIKA
HM1	COLON EDUARDO
HM1	COUSINS TODD AR
HM1	DICKINSON ANTHO
HM1	GOMEZ SIMON MAR
HM1	GREEN LEE MICHA
HM1	LABARBERA JAMES
HM1	MAXWELL KAREN I
HM1	OSBEY CASEY DAL
HM1	PADUAEVANS ARRO
HM1	SIMINO BARRY AL
HM1	SMITH MAGDALENA
HM1	SMITH RACHEL MA
HM1	SPURLOCK ANGELA

HT1	BOSWELL CHRISTI

IC1	MUGRAGE SHANNON

IT1	COLEMAN CHRISTO
IT1	FINSTAD NICHOLA
IT1	STEARNS DAVID L
IT1	WILLIAMS DUSTAN
IT1	WOMMER DAVID MA

MR1	TUCK BRADLEY JO

NCC1	CANO JOSE ANTON
NCC1	TYLER ROSLYN YV

NCR1	ABUEG GERARDO T
NCR1	ADAMS CHARLES G
NCR1	BOWLES RASHEIMA
NCR1	BROWN BYRON CHR
NCR1	CHAVEZ FELICIA
NCR1	FLORES JOSE FRA
NCR1	HARROLD DEMETRI
NCR1	MARTIN TIMOTHY
NCR1	MOREN SCOTT PAT
NCR1	PLUNKETT DANIEL
NCR1	WALKER NATHAN D

PR1	ZEVORICH FRANCI

PS1	BOSDOCK GARY JO
PS1	BOYKIN SHERITA
PS1	BROWN CASSIE AN
PS1	HALL LASHARA SH
PS1	LUTZ LYNNE MARI
PS1	PASTOR MARK ANT
PS1	TEUTON JEFFERY
PS1	WESTERVELT STEP

SK1	BYRD CHRISTOPHE
SK1	CONSTON MILDRED
SK1	CRAWFORD VAKITA
SK1	FARMER LARRY D
SK1	HANNA CARRIE CH
SK1	HAUGSOEN BARBAR
SK1	JOHNSON DUSHAWN
SK1	LEON JACQUELINE
SK1	MITCHELL SHANE
SK1	NEAL SHUNQUITA
SK1	NYCUM KEVIN LEE
SK1	PATAWARAN HENLE
SK1	RELYEA ERIC MAT
SK1	RUFF KAHLIL CHU
SK1	SMITH KELLIE MA
SK1	SNYDER WILLIAM
SK1	WILLIAMS DANITA
SK1	ZELONIS MELANIE


YN1	ALDRIDGE CURTIS
YN1	BAROUSSE NICOLE
YN1	BIGGS RYAN MICH
YN1	BRADSHAW MARIBE
YN1	CASTRO EBONY HE
YN1	COLE AARON EZRA
YN1	COTTRELL JESSIC
YN1	HAVERFIELD PAUL
YN1	HUDGINS EBONY N
YN1	JENNINGS AUDREY
YN1	KLITZKA HEATHER
YN1	LOPEZ APRIL LYN
YN1	LUSK RUSTIN DUS
YN1	MAXIES EBONII D
YN1	MOORE HEATHER C
YN1	PAGE MICHELLE M
YN1	POLK ZAINORA B
YN1	RAY STEPHEN TIE
YN1	REGIS CARMEN
YN1	SMITH RYAN MATH
YN1	SUMLER CHANNELL
YN1	TAFT PRISCILLA
YN1	TITUS ASHLEY DA
YN1	VISE STACY MARI
YN1	WILLIS CARIE LE

CANVASSER RECRUITER

AD1	CARRASCO RANDY
AO1	BAKER MARSHALL
CE1	OBRIEN SEAN PAT
CTM1	WELLS SEAN LARR
DC1	VALENZUELA MONI
EO1	MCCLEERY DAVID
EO1	MCCOLLISTER GAR
GSM1	GUZMANGARCIA CA
GSM1	SONNENBERG JOSE
OS1	COLLINS ZEPPI B
SK1	MARTE EVA

4.  COMMANDS THAT FROCKED SAILORS BASED UPON THE ERRONEOUS RESULTS ARE 
REFERED TO CHAPTER 7, PARAGRAPH 711, BUPERSINST 1430.16F FOR PROCEDURES 
ON REMOVAL OF AUTHORITY TO BE FROCKED.  ALL COMMANDS MUST USE THE 
NAVPERS 1070/613 TO DOCUMENT THE DE-FROCKING ACTION.  THE FOLLLOWING 
STATEMENT WILL BE USED "I UNDERSTAND MY AUTHORITY TO BE FROCKED HAS 
BEEN REMOVED AND I AM NO LONGER ENTITLED TO WEAR THE UNIFORM OF THE 
HIGHER PAYGRADE OR RECEIVE THE BENEFITS THEREOF.  THIS FROCKING IS 
BEING REMOVED DUE TO AN ADMINISTRATIVE ERROR WHICH RESULTED IN AN 
ERRONEOUS FROCKING AND NOT BECAUSE OF ANY ADVERSE ACTION." 
5.  ADDITIONAL INFORMATION REGARDING THIS ADVANCEMENT CYCLE CAN BE 
LOCATED AT HTTP://WWW.NPC.NAVY.MIL/CAREERINFO/
ENLISTEDCAREERPROGRESSION/
RESERVEADVANCEMENT/
6.  POINT OF CONTACT IS PSCS(AW) RODNEY WILLIAMS, N132, AT
(703) 693-2311/DSN 223 OR EMAIL AT rodney.r.williams@navy.mil. 
7.  RELEASED BY VADM MARK FERGUSON, N1.//
BT
#0000
NNNN